| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $74.54 | $74.24 | $73.94 | $73.74 |
| Check | $74.54 | $74.24 | $73.94 | $73.74 |
| Gold | $74.54 | $74.24 | $73.94 | $73.74 |
| Wire | $74.54 | $74.24 | $73.94 | $73.74 |
| Zelle | $74.54 | $74.24 | $73.94 | $73.74 |
| Credit Card | $77.52 | $77.21 | $76.90 | $76.69 |
| PayPal | $77.52 | $77.21 | $76.90 | $76.69 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
The Gold and Silver Brokers buy price $71.09
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |