| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $62.90 | $62.60 | $62.30 | $62.10 |
| Check | $62.90 | $62.60 | $62.30 | $62.10 |
| Gold | $62.90 | $62.60 | $62.30 | $62.10 |
| Wire | $62.90 | $62.60 | $62.30 | $62.10 |
| Zelle | $62.90 | $62.60 | $62.30 | $62.10 |
| Credit Card | $65.42 | $65.10 | $64.79 | $64.58 |
| PayPal | $65.42 | $65.10 | $64.79 | $64.58 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
The Gold and Silver Brokers buy price $59.46
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |