| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $68.37 | $68.07 | $67.77 | $67.57 |
| Check | $68.37 | $68.07 | $67.77 | $67.57 |
| Wire | $68.37 | $68.07 | $67.77 | $67.57 |
| Zelle | $68.37 | $68.07 | $67.77 | $67.57 |
| Credit Card | $71.10 | $70.79 | $70.48 | $70.27 |
| PayPal | $71.10 | $70.79 | $70.48 | $70.27 |
Payment method must be selected during the checkout process.
As low as $1.05 per oz above spot
The Gold and Silver Brokers buy price $65.11
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |