| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $77.39 | $76.39 | $73.39 |
| Check | $77.39 | $76.39 | $73.39 |
| Gold | $77.39 | $76.39 | $73.39 |
| Wire | $77.39 | $76.39 | $73.39 |
| Zelle | $77.39 | $76.39 | $73.39 |
| Credit Card | $80.49 | $79.45 | $76.33 |
| PayPal | $80.49 | $79.45 | $76.33 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
The Gold and Silver Brokers buy price $67.26
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |