| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $91.13 | $90.13 | $87.13 |
| Check | $91.13 | $90.13 | $87.13 |
| Gold | $91.13 | $90.13 | $87.13 |
| Wire | $91.13 | $90.13 | $87.13 |
| Zelle | $91.13 | $90.13 | $87.13 |
| Credit Card | $94.78 | $93.74 | $90.62 |
| PayPal | $94.78 | $93.74 | $90.62 |
Payment method must be selected during the checkout process.
As low as $6.08 per oz above spot
The Gold and Silver Brokers buy price $80.97
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |