| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $87.54 | $86.54 | $83.54 |
| Check | $87.54 | $86.54 | $83.54 |
| Gold | $87.54 | $86.54 | $83.54 |
| Wire | $87.54 | $86.54 | $83.54 |
| Zelle | $87.54 | $86.54 | $83.54 |
| Credit Card | $91.04 | $90 | $86.88 |
| PayPal | $91.04 | $90 | $86.88 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
The Gold and Silver Brokers buy price $77.03
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |