| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $72.30 | $71.30 | $68.30 |
| Check | $72.30 | $71.30 | $68.30 |
| Wire | $72.30 | $71.30 | $68.30 |
| Zelle | $72.30 | $71.30 | $68.30 |
| Credit Card | $75.19 | $74.15 | $71.03 |
| PayPal | $75.19 | $74.15 | $71.03 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
The Gold and Silver Brokers buy price $61.73
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |