| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $71.01 | $70.01 | $67.01 |
| Check | $71.01 | $70.01 | $67.01 |
| Gold | $71.01 | $70.01 | $67.01 |
| Wire | $71.01 | $70.01 | $67.01 |
| Zelle | $71.01 | $70.01 | $67.01 |
| Credit Card | $73.85 | $72.81 | $69.69 |
| PayPal | $73.85 | $72.81 | $69.69 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
The Gold and Silver Brokers buy price $60.71
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |