| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,268.30 | $4,267.19 | $4,262.19 | $4,257.19 |
| Check | $4,268.30 | $4,267.19 | $4,262.19 | $4,257.19 |
| Gold | $4,268.30 | $4,267.19 | $4,262.19 | $4,257.19 |
| Wire | $4,268.30 | $4,267.19 | $4,262.19 | $4,257.19 |
| Zelle | $4,268.30 | $4,267.19 | $4,262.19 | $4,257.19 |
| Credit Card | $4,439.03 | $4,437.88 | $4,432.68 | $4,427.48 |
| PayPal | $4,439.03 | $4,437.88 | $4,432.68 | $4,427.48 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $4,178.30
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |