| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,056.11 | $4,055 | $4,050 | $4,045 |
| Check | $4,056.11 | $4,055 | $4,050 | $4,045 |
| Gold | $4,056.11 | $4,055 | $4,050 | $4,045 |
| Wire | $4,056.11 | $4,055 | $4,050 | $4,045 |
| Zelle | $4,056.11 | $4,055 | $4,050 | $4,045 |
| Credit Card | $4,218.35 | $4,217.20 | $4,212 | $4,206.80 |
| PayPal | $4,218.35 | $4,217.20 | $4,212 | $4,206.80 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $3,969.46
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |