| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,090.40 | $4,089.29 | $4,084.29 | $4,079.29 |
| Check | $4,090.40 | $4,089.29 | $4,084.29 | $4,079.29 |
| Gold | $4,090.40 | $4,089.29 | $4,084.29 | $4,079.29 |
| Wire | $4,090.40 | $4,089.29 | $4,084.29 | $4,079.29 |
| Zelle | $4,090.40 | $4,089.29 | $4,084.29 | $4,079.29 |
| Credit Card | $4,254.02 | $4,252.86 | $4,247.66 | $4,242.46 |
| PayPal | $4,254.02 | $4,252.86 | $4,247.66 | $4,242.46 |
Payment method must be selected during the checkout process.
As low as $49.79 per oz above spot
The Gold and Silver Brokers buy price $4,000.40
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |