| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,099.60 | $4,098.49 | $4,093.49 | $4,088.49 |
| Check | $4,099.60 | $4,098.49 | $4,093.49 | $4,088.49 |
| Gold | $4,099.60 | $4,098.49 | $4,093.49 | $4,088.49 |
| Wire | $4,099.60 | $4,098.49 | $4,093.49 | $4,088.49 |
| Zelle | $4,099.60 | $4,098.49 | $4,093.49 | $4,088.49 |
| Credit Card | $4,263.58 | $4,262.43 | $4,257.23 | $4,252.03 |
| PayPal | $4,263.58 | $4,262.43 | $4,257.23 | $4,252.03 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $4,010.60
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |