| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,207.40 | $4,206.29 | $4,201.29 | $4,196.29 |
| Check | $4,207.40 | $4,206.29 | $4,201.29 | $4,196.29 |
| Gold | $4,207.40 | $4,206.29 | $4,201.29 | $4,196.29 |
| Wire | $4,207.40 | $4,206.29 | $4,201.29 | $4,196.29 |
| Zelle | $4,207.40 | $4,206.29 | $4,201.29 | $4,196.29 |
| Credit Card | $4,375.70 | $4,374.54 | $4,369.34 | $4,364.14 |
| PayPal | $4,375.70 | $4,374.54 | $4,369.34 | $4,364.14 |
Payment method must be selected during the checkout process.
As low as $50.89 per oz above spot
The Gold and Silver Brokers buy price $4,117.40
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |