| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,066.20 | $4,065.09 | $4,060.09 | $4,055.09 |
| Check | $4,066.20 | $4,065.09 | $4,060.09 | $4,055.09 |
| Gold | $4,066.20 | $4,065.09 | $4,060.09 | $4,055.09 |
| Wire | $4,066.20 | $4,065.09 | $4,060.09 | $4,055.09 |
| Zelle | $4,066.20 | $4,065.09 | $4,060.09 | $4,055.09 |
| Credit Card | $4,228.85 | $4,227.69 | $4,222.49 | $4,217.29 |
| PayPal | $4,228.85 | $4,227.69 | $4,222.49 | $4,217.29 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $3,976.20
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |