| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,079.10 | $4,077.99 | $4,072.99 | $4,067.99 |
| Check | $4,079.10 | $4,077.99 | $4,072.99 | $4,067.99 |
| Gold | $4,079.10 | $4,077.99 | $4,072.99 | $4,067.99 |
| Wire | $4,079.10 | $4,077.99 | $4,072.99 | $4,067.99 |
| Zelle | $4,079.10 | $4,077.99 | $4,072.99 | $4,067.99 |
| Credit Card | $4,242.26 | $4,241.11 | $4,235.91 | $4,230.71 |
| PayPal | $4,242.26 | $4,241.11 | $4,235.91 | $4,230.71 |
Payment method must be selected during the checkout process.
As low as $50.07 per oz above spot
The Gold and Silver Brokers buy price $3,992.43
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |