| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,093 | $4,091.89 | $4,086.89 | $4,081.89 |
| Check | $4,093 | $4,091.89 | $4,086.89 | $4,081.89 |
| Gold | $4,093 | $4,091.89 | $4,086.89 | $4,081.89 |
| Wire | $4,093 | $4,091.89 | $4,086.89 | $4,081.89 |
| Zelle | $4,093 | $4,091.89 | $4,086.89 | $4,081.89 |
| Credit Card | $4,256.72 | $4,255.57 | $4,250.37 | $4,245.17 |
| PayPal | $4,256.72 | $4,255.57 | $4,250.37 | $4,245.17 |
Payment method must be selected during the checkout process.
As low as $50.29 per oz above spot
The Gold and Silver Brokers buy price $4,004
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |