| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,101.19 | $4,100.08 | $4,095.08 | $4,090.08 |
| Check | $4,101.19 | $4,100.08 | $4,095.08 | $4,090.08 |
| Gold | $4,101.19 | $4,100.08 | $4,095.08 | $4,090.08 |
| Wire | $4,101.19 | $4,100.08 | $4,095.08 | $4,090.08 |
| Zelle | $4,101.19 | $4,100.08 | $4,095.08 | $4,090.08 |
| Credit Card | $4,265.24 | $4,264.08 | $4,258.88 | $4,253.68 |
| PayPal | $4,265.24 | $4,264.08 | $4,258.88 | $4,253.68 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $4,003.96
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |