| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $4,058.07 | $4,056.96 | $4,051.96 | $4,046.96 |
| Check | $4,058.07 | $4,056.96 | $4,051.96 | $4,046.96 |
| Gold | $4,058.07 | $4,056.96 | $4,051.96 | $4,046.96 |
| Wire | $4,058.07 | $4,056.96 | $4,051.96 | $4,046.96 |
| Zelle | $4,058.07 | $4,056.96 | $4,051.96 | $4,046.96 |
| Credit Card | $4,220.39 | $4,219.24 | $4,214.04 | $4,208.84 |
| PayPal | $4,220.39 | $4,219.24 | $4,214.04 | $4,208.84 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
The Gold and Silver Brokers buy price $3,971.33
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |