| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Cashier's | $3,626.71 | $3,602.59 |
| Check | $3,626.71 | $3,602.59 |
| Wire | $3,626.71 | $3,602.59 |
| Zelle | $3,626.71 | $3,602.59 |
| Credit Card | $3,771.78 | $3,746.69 |
| PayPal | $3,771.78 | $3,746.69 |
Payment method must be selected during the checkout process.
As low as $327 per oz above spot
The Gold and Silver Brokers buy price $3,451.81
This unique combination of 25 x 1 gram gold bars makes it cost-effective to acquire .9999 fine gold bullion manufactured by MKS PAMP, the world's leading gold manufacturer.
Bar Highlights:
| Mint | Generic - Various |
| Year | Current Year |
| Country | Switzerland |
| Weight | 25 Grams |
| Purity | 999 |
| Status | Active |