| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Cashier's | $4,336.31 | $4,312.19 |
| Check | $4,336.31 | $4,312.19 |
| Gold | $4,336.31 | $4,312.19 |
| Wire | $4,336.31 | $4,312.19 |
| Zelle | $4,336.31 | $4,312.19 |
| Credit Card | $4,509.76 | $4,484.68 |
| PayPal | $4,509.76 | $4,484.68 |
Payment method must be selected during the checkout process.
As low as $327 per oz above spot
The Gold and Silver Brokers buy price $4,160.08
This unique combination of 25 x 1 gram gold bars makes it cost-effective to acquire .9999 fine gold bullion manufactured by MKS PAMP, the world's leading gold manufacturer.
Bar Highlights:
| Mint | Generic - Various |
| Year | Current Year |
| Country | Switzerland |
| Weight | 25 Grams |
| Purity | 999 |
| Status | Active |