| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Cashier's | $886.60 | $882.87 |
| Check | $886.60 | $882.87 |
| Gold | $886.60 | $882.87 |
| Wire | $886.60 | $882.87 |
| Zelle | $886.60 | $882.87 |
| Credit Card | $922.06 | $918.18 |
| PayPal | $922.06 | $918.18 |
Payment method must be selected during the checkout process.
As low as $80 per oz above spot
The Gold and Silver Brokers buy price $843.52
| Mint | Switzerland |
| Year | Any Year |
| Country | Switzerland |
| Weight | .1867oz |
| Purity | 90 |
| Status | Active |