| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Cashier's | $835 | $831.26 |
| Check | $835 | $831.26 |
| Gold | $835 | $831.26 |
| Wire | $835 | $831.26 |
| Zelle | $835 | $831.26 |
| Credit Card | $868.40 | $864.51 |
| PayPal | $868.40 | $864.51 |
Payment method must be selected during the checkout process.
As low as $80.08 per oz above spot
The Gold and Silver Brokers buy price $791.31
| Mint | Switzerland |
| Year | Any Year |
| Country | Switzerland |
| Weight | .1867oz |
| Purity | 90 |
| Status | Active |