| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $773.12 | $771.12 | $769.12 |
| Check | $773.12 | $771.12 | $769.12 |
| Gold | $773.12 | $771.12 | $769.12 |
| Wire | $773.12 | $771.12 | $769.12 |
| Zelle | $773.12 | $771.12 | $769.12 |
| Credit Card | $804.04 | $801.96 | $799.88 |
| PayPal | $804.04 | $801.96 | $799.88 |
Payment method must be selected during the checkout process.
As low as $7.84 per oz above spot
The Gold and Silver Brokers buy price $677.02
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |