| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $554.45 | $552.45 | $550.45 |
| Check | $554.45 | $552.45 | $550.45 |
| Wire | $554.45 | $552.45 | $550.45 |
| Zelle | $554.45 | $552.45 | $550.45 |
| Credit Card | $576.63 | $574.55 | $572.47 |
| PayPal | $576.63 | $574.55 | $572.47 |
Payment method must be selected during the checkout process.
As low as $6.62 per oz above spot
The Gold and Silver Brokers buy price $470.63
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |