| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $753.06 | $751.06 | $749.06 |
| Check | $753.06 | $751.06 | $749.06 |
| Gold | $753.06 | $751.06 | $749.06 |
| Wire | $753.06 | $751.06 | $749.06 |
| Zelle | $753.06 | $751.06 | $749.06 |
| Credit Card | $783.18 | $781.10 | $779.02 |
| PayPal | $783.18 | $781.10 | $779.02 |
Payment method must be selected during the checkout process.
As low as $7.83 per oz above spot
The Gold and Silver Brokers buy price $656.88
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |