| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $1,003.36 | $1,001.36 | $999.36 |
| Check | $1,003.36 | $1,001.36 | $999.36 |
| Gold | $1,003.36 | $1,001.36 | $999.36 |
| Wire | $1,003.36 | $1,001.36 | $999.36 |
| Zelle | $1,003.36 | $1,001.36 | $999.36 |
| Credit Card | $1,043.49 | $1,041.41 | $1,039.33 |
| PayPal | $1,043.49 | $1,041.41 | $1,039.33 |
Payment method must be selected during the checkout process.
As low as $6.62 per oz above spot
The Gold and Silver Brokers buy price $919.17
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |