| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $877.32 | $875.32 | $873.32 |
| Check | $877.32 | $875.32 | $873.32 |
| Gold | $877.32 | $875.32 | $873.32 |
| Wire | $877.32 | $875.32 | $873.32 |
| Zelle | $877.32 | $875.32 | $873.32 |
| Credit Card | $912.41 | $910.33 | $908.25 |
| PayPal | $912.41 | $910.33 | $908.25 |
Payment method must be selected during the checkout process.
As low as $6.64 per oz above spot
The Gold and Silver Brokers buy price $792.64
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |