| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Cashier's | $142.73 | $142.70 | $142.67 |
| Check | $142.73 | $142.70 | $142.67 |
| Gold | $142.73 | $142.70 | $142.67 |
| Wire | $142.73 | $142.70 | $142.67 |
| Zelle | $142.73 | $142.70 | $142.67 |
| Credit Card | $148.44 | $148.41 | $148.38 |
| PayPal | $148.44 | $148.41 | $148.38 |
Payment method must be selected during the checkout process.
As low as $58.05 per oz above spot
The Gold and Silver Brokers buy price $140.35
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |