| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Cashier's | $144.04 | $144.01 | $143.98 |
| Check | $144.04 | $144.01 | $143.98 |
| Gold | $144.04 | $144.01 | $143.98 |
| Wire | $144.04 | $144.01 | $143.98 |
| Zelle | $144.04 | $144.01 | $143.98 |
| Credit Card | $149.80 | $149.77 | $149.74 |
| PayPal | $149.80 | $149.77 | $149.74 |
Payment method must be selected during the checkout process.
As low as $58.17 per oz above spot
The Gold and Silver Brokers buy price $141.77
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1g |
| Purity | 9999 |
| Status | Active |