| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $70.43 | $70.03 | $69.73 | $69.53 |
| Check | $70.43 | $70.03 | $69.73 | $69.53 |
| Gold | $70.43 | $70.03 | $69.73 | $69.53 |
| Wire | $70.43 | $70.03 | $69.73 | $69.53 |
| Zelle | $70.43 | $70.03 | $69.73 | $69.53 |
| Credit Card | $73.25 | $72.83 | $72.52 | $72.31 |
| PayPal | $73.25 | $72.83 | $72.52 | $72.31 |
Payment method must be selected during the checkout process.
As low as $3.54 per oz above spot
The Gold and Silver Brokers buy price $15.86
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |