Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $5,888.80 | $5,886.30 | $5,876.34 | $5,866.34 |
Check | $5,888.80 | $5,886.30 | $5,876.34 | $5,866.34 |
Wire | $5,888.80 | $5,886.30 | $5,876.34 | $5,866.34 |
Zelle | $5,888.80 | $5,886.30 | $5,876.34 | $5,866.34 |
Credit Card | $6,124.35 | $6,121.75 | $6,111.39 | $6,100.99 |
PayPal | $6,124.35 | $6,121.75 | $6,111.39 | $6,100.99 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Gold and Silver Brokers buy price $5,706.92
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |