| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $8,954.15 | $8,951.65 | $8,941.69 | $8,931.69 |
| Check | $8,954.15 | $8,951.65 | $8,941.69 | $8,931.69 |
| Gold | $8,954.15 | $8,951.65 | $8,941.69 | $8,931.69 |
| Wire | $8,954.15 | $8,951.65 | $8,941.69 | $8,931.69 |
| Zelle | $8,954.15 | $8,951.65 | $8,941.69 | $8,931.69 |
| Credit Card | $9,312.32 | $9,309.72 | $9,299.36 | $9,288.96 |
| PayPal | $9,312.32 | $9,309.72 | $9,299.36 | $9,288.96 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Gold and Silver Brokers buy price $8,771.73
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |