| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $8,439.20 | $8,436.70 | $8,426.74 | $8,416.74 |
| Check | $8,439.20 | $8,436.70 | $8,426.74 | $8,416.74 |
| Wire | $8,439.20 | $8,436.70 | $8,426.74 | $8,416.74 |
| Zelle | $8,439.20 | $8,436.70 | $8,426.74 | $8,416.74 |
| Credit Card | $8,776.77 | $8,774.17 | $8,763.81 | $8,753.41 |
| PayPal | $8,776.77 | $8,774.17 | $8,763.81 | $8,753.41 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Gold and Silver Brokers buy price $8,256.96
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |