| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $8,547.86 | $8,545.36 | $8,535.40 | $8,525.40 |
| Check | $8,547.86 | $8,545.36 | $8,535.40 | $8,525.40 |
| Wire | $8,547.86 | $8,545.36 | $8,535.40 | $8,525.40 |
| Zelle | $8,547.86 | $8,545.36 | $8,535.40 | $8,525.40 |
| Credit Card | $8,889.77 | $8,887.17 | $8,876.82 | $8,866.42 |
| PayPal | $8,889.77 | $8,887.17 | $8,876.82 | $8,866.42 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
The Gold and Silver Brokers buy price $8,364.56
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |