| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,290.74 | $1,290.24 | $1,289.74 | $1,289.24 |
| Check | $1,290.74 | $1,290.24 | $1,289.74 | $1,289.24 |
| Gold | $1,290.74 | $1,290.24 | $1,289.74 | $1,289.24 |
| Wire | $1,290.74 | $1,290.24 | $1,289.74 | $1,289.24 |
| Zelle | $1,290.74 | $1,290.24 | $1,289.74 | $1,289.24 |
| Credit Card | $1,342.37 | $1,341.85 | $1,341.33 | $1,340.81 |
| PayPal | $1,342.37 | $1,341.85 | $1,341.33 | $1,340.81 |
Payment method must be selected during the checkout process.
As low as $146.23 per oz above spot
The Gold and Silver Brokers buy price $1,246.27
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |