| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,122.01 | $1,121.51 | $1,121.01 | $1,120.51 |
| Check | $1,122.01 | $1,121.51 | $1,121.01 | $1,120.51 |
| Wire | $1,122.01 | $1,121.51 | $1,121.01 | $1,120.51 |
| Zelle | $1,122.01 | $1,121.51 | $1,121.01 | $1,120.51 |
| Credit Card | $1,166.89 | $1,166.37 | $1,165.85 | $1,165.33 |
| PayPal | $1,166.89 | $1,166.37 | $1,165.85 | $1,165.33 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
The Gold and Silver Brokers buy price $1,077.61
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |