| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $73.67 | $73.27 | $72.97 | $72.77 |
| Check | $73.67 | $73.27 | $72.97 | $72.77 |
| Gold | $73.67 | $73.27 | $72.97 | $72.77 |
| Wire | $73.67 | $73.27 | $72.97 | $72.77 |
| Zelle | $73.67 | $73.27 | $72.97 | $72.77 |
| Credit Card | $76.62 | $76.20 | $75.89 | $75.68 |
| PayPal | $76.62 | $76.20 | $75.89 | $75.68 |
Payment method must be selected during the checkout process.
As low as $3.54 per oz above spot
The Gold and Silver Brokers buy price $19.05
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |