| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $70.80 | $70.40 | $70.10 | $69.90 |
| Check | $70.80 | $70.40 | $70.10 | $69.90 |
| Gold | $70.80 | $70.40 | $70.10 | $69.90 |
| Wire | $70.80 | $70.40 | $70.10 | $69.90 |
| Zelle | $70.80 | $70.40 | $70.10 | $69.90 |
| Credit Card | $73.63 | $73.22 | $72.90 | $72.70 |
| PayPal | $73.63 | $73.22 | $72.90 | $72.70 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
The Gold and Silver Brokers buy price $16.19
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |