| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $73.77 | $73.42 | $73.12 | $72.77 |
| Check | $73.77 | $73.42 | $73.12 | $72.77 |
| Gold | $73.77 | $73.42 | $73.12 | $72.77 |
| Wire | $73.77 | $73.42 | $73.12 | $72.77 |
| Zelle | $73.77 | $73.42 | $73.12 | $72.77 |
| Credit Card | $76.72 | $76.36 | $76.04 | $75.68 |
| PayPal | $76.72 | $76.36 | $76.04 | $75.68 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
The Gold and Silver Brokers buy price $55.09
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |