| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $91.94 | $91.59 | $91.29 | $90.94 |
| Check | $91.94 | $91.59 | $91.29 | $90.94 |
| Gold | $91.94 | $91.59 | $91.29 | $90.94 |
| Wire | $91.94 | $91.59 | $91.29 | $90.94 |
| Zelle | $91.94 | $91.59 | $91.29 | $90.94 |
| Credit Card | $95.62 | $95.25 | $94.94 | $94.58 |
| PayPal | $95.62 | $95.25 | $94.94 | $94.58 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
The Gold and Silver Brokers buy price $73.08
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |