| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $64.49 | $64.14 | $63.84 | $63.49 |
| Check | $64.49 | $64.14 | $63.84 | $63.49 |
| Gold | $64.49 | $64.14 | $63.84 | $63.49 |
| Wire | $64.49 | $64.14 | $63.84 | $63.49 |
| Zelle | $64.49 | $64.14 | $63.84 | $63.49 |
| Credit Card | $67.07 | $66.71 | $66.39 | $66.03 |
| PayPal | $67.07 | $66.71 | $66.39 | $66.03 |
Payment method must be selected during the checkout process.
As low as $2.47 per oz above spot
The Gold and Silver Brokers buy price $45.69
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |