| Payment Method | Qty 1 - 9 | Qty 10+ |
|---|---|---|
| Cashier's | $991.81 | $988.05 |
| Check | $991.81 | $988.05 |
| Gold | $991.81 | $988.05 |
| Wire | $991.81 | $988.05 |
| Zelle | $991.81 | $988.05 |
| Credit Card | $1,031.48 | $1,027.57 |
| PayPal | $1,031.48 | $1,027.57 |
Payment method must be selected during the checkout process.
As low as $79.98 per oz above spot
The Gold and Silver Brokers buy price $871.42
| Mint | France |
| Year | Any Year |
| Country | France |
| Weight | 0.1877 oz |
| Purity | 900 |
| Status | Active |