| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $1,441.50 | $1,434.25 | $1,429.74 |
| Check | $1,441.50 | $1,434.25 | $1,429.74 |
| Gold | $1,441.50 | $1,434.25 | $1,429.74 |
| Wire | $1,441.50 | $1,434.25 | $1,429.74 |
| Zelle | $1,441.50 | $1,434.25 | $1,429.74 |
| Credit Card | $1,499.16 | $1,491.62 | $1,486.93 |
| PayPal | $1,499.16 | $1,491.62 | $1,486.93 |
Payment method must be selected during the checkout process.
As low as $85.46 per oz above spot
The Gold and Silver Brokers buy price $1,399.23
Bar Highlights
The Design
The obverse showcases Argor-Heraeus's logo on the upper side and a unique serial number on the bottom. Country of origin, weight, metal content, and purity appear through the inscriptions: "Switzerland," 10g," "Fine Gold," and "999.9."
| Mint | Generic - Various |
| Year | Current Year |
| Country | Switzerland |
| Weight | 10 Grams |
| Purity | 999 |
| Status | Active |