Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
---|---|---|---|
Cashier's | $972.30 | $965.21 | $960.70 |
Check | $972.30 | $965.21 | $960.70 |
Wire | $972.30 | $965.21 | $960.70 |
Zelle | $972.30 | $965.21 | $960.70 |
Credit Card | $1,011.19 | $1,003.82 | $999.13 |
PayPal | $1,011.19 | $1,003.82 | $999.13 |
Payment method must be selected during the checkout process.
As low as $68.65 per oz above spot
The Gold and Silver Brokers buy price $935.46
Bar Highlights
The Design
The obverse showcases Argor-Heraeus's logo on the upper side and a unique serial number on the bottom. Country of origin, weight, metal content, and purity appear through the inscriptions: "Switzerland," 10g," "Fine Gold," and "999.9."
Mint | Generic - Various |
Year | Current Year |
Country | Switzerland |
Weight | 10 Grams |
Purity | 999 |
Status | Active |